Company | Description | Market Research Focus | Revenue > $5M | Established Companies | Client Base | Company Score | Founding Year | Country |
---|---|---|---|---|---|---|---|---|
CatalystMR https://catalystmr.com/new | CatalystMR is a full-service market research company that provides comprehensive research solutions, | 5 | 1 | 5 | 3 | 2008 | United States | |
OvationMR https://www.ovationmr.com | OvationMR is a market research company that specializes in providing online sampling, survey program | 5 | 5 | 5 | Not found | 2016 | United States | |
Pinnacle Research Group, LLC https://www.pinnacleresearchgroup.com | Pinnacle Research Group is a market research firm specializing in healthcare, utilizing psychologica | 5 | 1 | 5 | 1 | 1998 | United States | |
Fieldwork Network https://www.fieldwork.com | Fieldwork Network specializes in providing market research environments and recruiting services, off | 5 | 5 | 5 | 5 | 1980 | United States | |
Attest https://www.askattest.com | Attest is a consumer research platform that provides businesses with insights through surveys and da | 5 | 2 | 5 | 5 | 2015 | United Kingdom | |
Bixa https://bixaresearch.com | Bixa is an award-winning market research studio that delivers actionable customer insights through q | 5 | 5 | 5 | Not found | 2012 | United States | |
Touchstone Research, Inc. https://touchstoneresearch.com | Touchstone Research is a full-service market research company that provides qualitative and quantita | 5 | 5 | 5 | 1 | 1991 | United States | |
TRC Insights https://trcmarketresearch.com | TRC Insights is a market research consulting firm that specializes in innovative research techniques | 5 | 5 | 5 | Not found | 1987 | United States | |
Ekas Marketing Research Services https://www.ekas.com.au | Ekas Marketing Research Services specializes in providing comprehensive market research solutions, i | 5 | 4 | 5 | Not found | 1971 | Australia | |
Ethos Market Research https://www.ethosmr.com | Ethos Market Research specializes in providing market research services, focusing on ethnic and mult | 5 | 1 | 5 | 1 | 2016 | Canada | |
GWI https://www.gwi.com | GWI is a global consumer research company that provides insights into audience behavior through its | 5 | 5 | 5 | 5 | 2009 | United Kingdom | |
GfK https://nielseniq.com/global/en | GfK is a global market research company that provides insights and analytics to help businesses unde | 5 | 5 | 5 | 5 | 1934 | Germany | |
Qualtrics https://www.qualtrics.com | Qualtrics is a leading experience management platform that provides software solutions for customer | 5 | 5 | 5 | 5 | 2002 | United States | |
Savanta https://savanta.com | Savanta is a data, market research, and advisory company that informs and inspires clients through p | 5 | 5 | 1 | 4 | 2019 | United Kingdom | |
User Interviews https://www.userinterviews.com | User Interviews is a research recruitment platform that connects researchers with participants for u | 5 | 5 | 5 | 5 | 2014 | United States | |
Kantar https://www.kantar.com/north-america | Kantar is a leading market research company that provides insights and data analytics to help organi | 5 | 5 | 5 | 5 | 1992 | United Kingdom | |
Discuss https://www.discuss.io | Discuss is a market research company that provides a platform for qualitative research, enabling use | 5 | 4 | 5 | 4 | 2012 | United States | |
Sago https://sago.com/en | Sago is a market research company that offers a comprehensive suite of qualitative and quantitative | 5 | 5 | 5 | 5 | 1966 | United States | |
AlphaSense https://www.alpha-sense.com | AlphaSense is a market intelligence and search platform that leverages AI technology to provide insi | 5 | 5 | 5 | 5 | 2011 | United States of America | |
Sensor Tower https://sensortower.com | Sensor Tower is a digital market insights platform that provides data and analytics for mobile apps, | 5 | 5 | 5 | 5 | 2013 | United States | |
Guidepoint https://www.guidepoint.com | Guidepoint is a research enablement platform that connects organizations with expertise across vario | 5 | 5 | 5 | 5 | 2003 | United States | |
Ipsos https://www.ipsos.com/en-us | Ipsos is a global market research and consulting firm that provides insights into society, markets, | 5 | 5 | 5 | 5 | 1975 | France | |
Similarweb https://www.similarweb.com | Similarweb is a market intelligence platform that provides insights into digital performance, includ | 5 | 5 | 5 | 5 | 2007 | United States | |
Material (formerly LRW) https://lrwonline.com | Material is a global market research company that specializes in providing insights and analytics to | 5 | 5 | 5 | 4 | 1973 | United States | |
VST https://www.storetrials.com | VST provides innovative retail solutions using technology, data science, and machine learning to hel | 4 | Not found | 5 | 1 | 2016 | United Kingdom |
Explore this dataset in full detail with Extruct AI. Our platform makes it easy to analyze, filter, and export the data for your specific research needs.