Our comprehensive database tracks insurance companies that have announced exits from the California market, providing essential information for policyholders and industry analysts.
Each listing includes details about the company's website, description, service offerings, and industry classification. This research helps you identify which providers are leaving the state and potential alternatives for your insurance needs.
All information has been verified and updated for 2025 to ensure you have access to current and reliable data about the changing California insurance landscape.
Company | Company Description | Industry Type | Exit Reason | Date of Exit Announcement | Impact on Customers | Replacement Options | Financial Performance | Market Share |
---|---|---|---|---|---|---|---|---|
Fox Business https://www.foxbusiness.com | Fox Business, officially known as Fox Business Network (FBN), is an American conservative business n | Other | Not found | Not found | The exit of Fox Business from California could significantly impact its customers, particularly in t | Not found | $14.91 billion | Not found |
American National https://www.americannational.com | American National is a group of companies founded in 1905 and headquartered in Galveston, Texas. It | Property Insurance | American National is leaving California primarily due to ongoing financial losses in the homeowners' | American National announced its decision to leave California on February 29, 2024. | American National's exit from the homeowners insurance market in California will significantly impac | American National is exiting the life insurance business and has halted the sale of new life insuran | $4.39 billion | 0.28% |
AmGUARD Insurance https://www.guard.com | AmGUARD Insurance, established in 1982, is a key member of the Berkshire Hathaway GUARD Insurance Co | Property Insurance | AmGUARD Insurance is leaving California primarily due to a combination of economic, regulatory, and | August 21, 2023 | AmGUARD Insurance Company is exiting the California market and will no longer write personal line po | AmGUARD Insurance has announced its withdrawal from the personal lines marketplace, effective July 8 | $1,910,328,450 | 0.6% |
CSE Insurance Group https://www.cseinsurance.com | CSE Insurance Group, founded in 1949 by Nelson Nichols, is an American provider of property and casu | Property Insurance | CSE Insurance Group has decided to leave California primarily due to the ongoing insurance crisis in | CSE Insurance Group announced its decision to leave California on October 9, 2022, when it stopped w | CSE Insurance Group's exit from California will significantly impact its customers as the company ha | CSE Insurance Group has announced that it will stop writing homeowners insurance policies in Califor | $52.5M | |
Merced Property & Casualty Company https://www.ciga.org/resources/liquidation-directory/merced-property-casualty-company | Merced Property & Casualty Company was an insurance provider that has since been found insolvent and | Property Insurance | Merced Property & Casualty Company is leaving California primarily due to insolvency, which was exac | The Merced Property & Casualty Company announced its decision to leave California on November 30, 20 | The exit of Merced Property & Casualty Company, which was ordered into liquidation, will significant | Customers affected by the liquidation of Merced Property & Casualty Company should seek coverage wit | Not found | Not found |
Northwestern National Insurance Company https://www.ciga.org/resources/liquidation-directory/northwestern-national-insurance-company | Northwestern National Insurance Company was an insurance provider that ultimately became insolvent a | Property Insurance | Northwestern National Insurance Company is leaving California primarily due to its insolvency, which | The Northwestern National Insurance Company was found insolvent and ordered into liquidation on May | The exit of Northwestern National Insurance Company, which was ordered into liquidation, will signif | Customers affected by the liquidation of Northwestern National Insurance Company can seek assistance | Not found | Not found |
Maidstone Insurance Company https://www.ciga.org/resources/liquidation-directory/maidstone-insurance-company | Maidstone Insurance Company was an insurance provider that ultimately became insolvent and was order | Property Insurance | Maidstone Insurance Company is leaving California primarily due to its insolvency, which led to its | Not found | The exit of Maidstone Insurance Company, which was ordered into liquidation, will significantly impa | Customers affected by the liquidation of Maidstone Insurance Company can seek alternatives through t | Not found | Not found |
Bedivere Insurance Company https://www.ciga.org/resources/liquidation-directory/bedivere-insurance-company | Bedivere Insurance Company was an insurance provider that ultimately became insolvent and was ordere | Property Insurance | Bedivere Insurance Company is leaving California primarily due to its insolvency and subsequent liqu | Not found | The exit of Bedivere Insurance Company will significantly impact its customers in California. Follow | Customers affected by the liquidation of Bedivere Insurance Company can seek assistance from the Cal | Not found | Not found |
Gateway Insurance Company https://www.ciga.org/resources/liquidation-directory/gateway-insurance-company | Gateway Insurance Company was a property and casualty insurance provider that ultimately became inso | Property Insurance | Gateway Insurance Company is leaving California primarily due to insolvency, which led to its liquid | Gateway Insurance Company was found insolvent and ordered into liquidation on June 10, 2020. However | The exit of Gateway Insurance Company, which was ordered into liquidation on June 10, 2020, will sig | Customers affected by the liquidation of Gateway Insurance Company can seek assistance from the Cali | $10 million | Not found |
Global Liberty Insurance Company of NY https://www.ciga.org/resources/liquidation-directory/global-liberty-insurance-company-of-ny | Global Liberty Insurance Company of NY was an insurance provider that has since been found insolvent | Property Insurance | Global Liberty Insurance Company of NY is leaving California due to its insolvency, which led to its | The Global Liberty Insurance Company of NY was ordered into liquidation on October 12, 2021, and the | The exit of Global Liberty Insurance Company of NY, which was ordered into liquidation, will signifi | Customers affected by the liquidation of Global Liberty Insurance Company of NY should contact their | Not found | Not found |
Highlands Insurance Company https://www.ciga.org/resources/liquidation-directory/highlands-insurance-company | Highlands Insurance Company was an insurance provider that ultimately became insolvent and was order | Property Insurance | Highlands Insurance Company is leaving California primarily due to its insolvency, which led to its | Highlands Insurance Company was ordered into liquidation on October 29, 2021, which effectively mark | The exit of Highlands Insurance Company, which was ordered into liquidation on October 29, 2021, wil | Customers affected by the liquidation of Highlands Insurance Company can seek assistance from the Ca | Not found | Not found |
Americas Insurance Company https://www.americas-insurance.com | Americas Insurance Company was a property insurance provider based in Louisiana. The company faced f | Property Insurance | Americas Insurance Company is leaving California primarily due to severe financial troubles that led | The Americas Insurance Company was ordered into liquidation on June 23, 2022, which indicates the da | The exit of Americas Insurance Company, which was ordered into liquidation on June 23, 2022, will si | Customers affected by the exit of Americas Insurance Company can expect to be contacted by a court-a | Not found | Not found |
Arrowood Indemnity Company https://www.ciga.org/resources/liquidation-directory/arrowood-indemnity-company | Arrowood Indemnity Company was an insurance provider that has since been found insolvent and ordered | Casualty Insurance | Arrowood Indemnity Company is leaving California primarily due to its insolvency, which was official | The Arrowood Indemnity Company announced its decision to leave California on November 8, 2023, when | The exit of Arrowood Indemnity Company from the market due to its liquidation will significantly imp | Customers affected by the liquidation of Arrowood Indemnity Company can seek assistance from state i | $12.9 million surplus as of December 31, 2022, adjusted to $9.0 million, with a reserve strengthenin | 0.0000% |
Western General Insurance Company https://www.caclo.org/perl/index.pl?document_id=d3559dfc29c69d58b6a63007bb2b3686 | Western General Insurance Company (WGIC) was an insurance provider that specialized in non-standard | Auto Insurance | Western General Insurance Company is leaving California primarily due to insolvency issues. The comp | The date when Western General Insurance Company announced its decision to leave California was Augus | The exit of Western General Insurance Company (WGIC) will significantly impact its customers in Cali | Customers affected by the exit of Western General Insurance Company, which was ordered into liquidat | $11.9M | 0.27 |
Merced Property & Casualty Co. https://www.mercedpcins.com | Merced Property & Casualty Co. was an insurance company that faced significant financial difficultie | Property Insurance | Merced Property & Casualty Co. is leaving California primarily due to insolvency, which was signific | The company announced its decision to leave California on November 30, 2018, when the California Ins | The exit of Merced Property & Casualty Co. from the insurance market has significant implications fo | Customers affected by the exit of Merced Property & Casualty Co. are advised to seek coverage with o | Not found | <1% |
Fremont Indemnity Company https://www.caclo.org/fremont | Fremont Indemnity Company was an insurance provider that specialized in Workers Compensation service | Property Insurance | Fremont Indemnity Company left California primarily due to a combination of economic, regulatory, an | The Fremont Indemnity Company announced its decision to leave California on July 2, 2003, when it wa | The exit of Fremont Indemnity Company, which was placed into liquidation in 2003, has had significan | Customers affected by the exit of Fremont Indemnity Company can seek assistance from the California | Not found | Not found |
CastlePoint National Ins. Co. https://www.twrgrp.com | CastlePoint National Insurance Company was an insurance provider that operated primarily in the Unit | Property Insurance | CastlePoint National Insurance Company left California primarily due to insolvency, which was confir | The date when CastlePoint National Insurance Company announced its decision to leave California was | CastlePoint National Insurance Company was placed into liquidation in 2017 due to insolvency, which | Customers affected by the liquidation of CastlePoint National Insurance Company can seek assistance | Not found | Not found |
Crusader Insurance Company https://www.crusaderinsurance.com | Crusader Insurance Company, incorporated on June 14, 1976, is a wholly owned subsidiary of Unico Ame | Property Insurance | Crusader Insurance Company is not explicitly leaving California, but it has entered a "run-off" phas | Crusader Insurance Company effectively left the California insurance market by ceasing to write new | Crusader Insurance Company has entered a conservation phase, meaning it is no longer writing or rene | Not found | $35M | Not found |
Safeco Insurance https://www.safeco.com | Safeco Insurance, founded in 1923 by Hawthorne Kingsbury Dent, originally operated as the General In | Property Insurance | Safeco Insurance, a subsidiary of Liberty Mutual, is planning to exit several specialty insurance li | Safeco Insurance announced its decision to exit several smaller insurance lines in California, with | Safeco Insurance is set to exit specialty insurance lines in California by 2026, which will signific | Customers affected by Safeco Insurance's exit from specialty insurance lines can consider alternativ | $6.3B | Not found |
Western Star Ins. Co., Ltd. no official website found | Western Star Insurance is a company-owned agency that specializes in providing a variety of insuranc | Property Insurance | Western Star Insurance's decision to leave California is likely influenced by several economic, regu | Not found | Not found | Customers affected by the exit of Western Star Insurance can consider several alternatives and repla | Not found | Not found |
Premier Alliance Insurance Company https://www.caclo.org/perl/index.pl?document_id=fa77001ece76d9ace345a83287400129 | Premier Alliance Insurance Company was established on February 18, 1994, and primarily provided Medi | Casualty Insurance | Premier Alliance Insurance Company is leaving California primarily due to its closure, which indicat | The date when Premier Alliance Insurance Company announced its decision to leave California was July | Not found | Customers affected by the exit of Premier Alliance Insurance Company should act quickly to find alte | Not found | Not found |
S & H Insurance Company no official website available | S & H Insurance Company is an insurance provider that offers a range of services, including auto, ho | Property Insurance | Not found | Not found | Not found | Customers affected by the exit of S & H Insurance Company can consider the following alternatives an | Not found | Not found |
PAULA Insurance Company https://www.caclo.org/paula | PAULA Insurance Company was an insurance provider that has since been placed into liquidation. The c | Other | PAULA Insurance Company left California primarily due to its liquidation in 2002, which was a result | The date when PAULA Insurance Company announced its decision to leave California was March 25, 2002, | The exit of PAULA Insurance Company, which was placed into liquidation in 2002, had significant impa | Customers affected by the liquidation of PAULA Insurance Company can seek alternatives through state | Not found | Not found |
Legion Insurance Company https://www.legioninsurance.com | Legion Insurance Company, founded in 1875, has a rich history of serving the community, particularly | Casualty Insurance | Legion Insurance Company is leaving California primarily due to regulatory challenges and financial | The decision for Legion Insurance Company to leave California is associated with an ancillary liquid | The exit of Legion Insurance Company from California will significantly impact its customers. As the | Customers affected by the exit of Legion Insurance Company should consider the following alternative | $2,500,299 | Not found |
HIH America Compensation & Liability Insurance Company https://www.caclo.org/hih | HIH America Compensation & Liability Insurance Company was primarily engaged in providing workers' c | Casualty Insurance | HIH America Compensation & Liability Insurance Company is leaving California primarily due to its li | The HIH America Compensation & Liability Insurance Company announced its decision to cease writing n | The exit of HIH America Compensation & Liability Insurance Company, effective May 8, 2001, has signi | Customers affected by the liquidation of HIH America Compensation & Liability Insurance Company can | Not found | Not found |
California Compensation Ins.Co. https://www.caclo.org/snicil | California Compensation Insurance Company, also known as Superior National Insurance Companies in Li | Property Insurance | Superior National Insurance Companies, specifically the California Compensation Insurance Company, i | The company announced its decision to leave California on March 3, 2000, when California Insurance C | The exit of Superior National Insurance Companies, which includes California Compensation Insurance | Not found | Not found | Not found |
ANA Insurance Group https://www.caclo.org/perl | ANA Insurance Group is an insurance company that was licensed in Louisiana to provide Automobile and | Auto Insurance | ANA Insurance Brokerage, like many other insurance companies, is considering leaving California due | Not found | Not found | Customers affected by the exit of ANA Insurance Group can explore alternatives through the Louisiana | Not found | Not found |
State Farm General Insurance Company https://www.statefarm.com | State Farm General Insurance Company, founded in 1922 by George Jacob Mecherle, is a prominent mutua | Property Insurance | State Farm General Insurance Company is leaving California primarily due to a combination of economi | The date when State Farm General Insurance Company announced its decision to leave California was Ma | State Farm General Insurance Company's exit from California will significantly impact its customers. | Customers affected by State Farm General Insurance Company's exit from certain markets, particularly | net loss of $6.7 billion, premium income $6.2 billion, dividends to policyholders $603 million | 20% |
California FAIR Plan https://www.cfpnet.com | The California FAIR Plan, established in 1968, serves as the state's insurer of last resort, providi | Property Insurance | Not found | Not found | The exit of the California FAIR Plan could significantly impact its customers, particularly those in | Customers affected by the California FAIR Plan's exit can consider several alternatives for fire ins | $795 million | 3.7% |
USAA https://www.usaa.com | USAA, or the United Services Automobile Association, is an American financial services company found | Property Insurance | USAA is limiting its homeowners insurance business in California due to several economic and regulat | USAA announced its decision to limit new homeowners' business in California starting in March 2024 o | USAA's exit from California has significant implications for its customers. The company has limited | USAA has discontinued its car buying service, which has left many members seeking alternatives. Thre | $42.5 billion | 5.4% |
Trans Pacific Insurance Co. not available | Trans Pacific Insurance Company (TPIC) is a prominent player in the global insurance market, special | Property Insurance | Trans Pacific Insurance Company is leaving California primarily due to several interrelated factors, | The announcement regarding Trans Pacific Insurance Company's decision to leave California was made a | The exit of Trans Pacific Insurance Co. from California will significantly impact its customers, par | Customers affected by Trans Pacific Insurance Co.'s exit from the California market have several alt | Not found | 43.3% |
Farmers Insurance https://www.farmers.com | Farmers Insurance, founded in 1928, is one of the largest property and casualty insurers in the Unit | Property Insurance | Farmers Insurance is leaving California primarily due to a combination of economic and regulatory fa | Not found | Farmers Insurance's exit from California, particularly through its subsidiary Farmers Direct Propert | Not found | Not found | 14.9% |
Allstate https://www.allstate.com | Allstate Corporation is one of the largest publicly held personal lines insurers in the United State | Property Insurance | Allstate's decision to leave California is primarily driven by a combination of economic, regulatory | The date when Allstate announced its decision to stop issuing new property insurance policies in Cal | Allstate's exit from the California insurance market has significant implications for its customers. | Not found | $57.094B | 5.8% |
State Farm https://www.insurance.com/home-and-renters-insurance/carriers/state-farm-homeowners-insurance | State Farm is a prominent group of mutual insurance companies based in the United States, founded in | Property Insurance | State Farm is leaving California primarily due to a combination of economic, regulatory, and market | State Farm announced its decision not to renew policies for 72,000 property owners in California on | State Farm's exit from the California insurance market will significantly impact its customers. The | Customers affected by State Farm's exit, particularly in California, have limited options for homeow | $104.2 billion | 19.9% |
Explore this dataset in full detail with Extruct AI. Our platform makes it easy to analyze, filter, and export the data for your specific research needs.